Click on a racer name to view lap stats.

Event

Track ks_brands_hatch
Cars ks_bmw_m4_akrapovic, lotus_exige_s, ks_porsche_991_carrera_s
Date 23/11/2016

Session: Practice - Practice

Pos Driver Car Best Lap Time Best Lap Num
1 nfsw55 ks_porsche_991_carrera_s 1:39:689 5
2 Maikel Kurvers ks_porsche_991_carrera_s 1:40:126 4
3 Jeffrey Ruskus ks_bmw_m4_akrapovic 1:40:342 13
4 animaled lotus_exige_s 1:40:501 3
5 GT Mark Jonzo ks_porsche_991_carrera_s 1:40:508 4
6 Mark Ekins ks_porsche_991_carrera_s 1:41:410 10
7 Chris Thorpe lotus_exige_s 1:41:624 4
8 Simon Gymer lotus_exige_s 1:41:688 4
9 Stefan Lagodin lotus_exige_s 1:42:326 7
10 Bob ks_porsche_991_carrera_s 1:43:005 4

Session: Qualifying - Qualify

Pos Driver Car Best Lap Time Best Lap Num
1 nfsw55 ks_porsche_991_carrera_s 1:39:486 5
2 Maikel Kurvers ks_porsche_991_carrera_s 1:39:557 2
3 animaled lotus_exige_s 1:39:947 4
4 GT Mark Jonzo ks_porsche_991_carrera_s 1:40:213 6
5 Jeffrey Ruskus ks_bmw_m4_akrapovic 1:40:279 6
6 Simon Gymer lotus_exige_s 1:40:649 2
7 ChrisR lotus_exige_s 1:40:885 6
8 Mark Ekins ks_porsche_991_carrera_s 1:40:958 3
9 Mark Beszant lotus_exige_s 1:41:106 4
10 Chris Thorpe lotus_exige_s 1:41:143 3
11 Bob ks_porsche_991_carrera_s 1:41:443 2
12 Stefan Lagodin lotus_exige_s 1:42:508 6

Session: Race - Race (17 laps)

Pos Move Driver Car Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▲ 6 ChrisR lotus_exige_s 1:39:138 11 0.52 0.000 0.000
2 ▼ 1 nfsw55 ks_porsche_991_carrera_s 1:39:359 11 1.97 11.086 11.086
3 ▬   animaled lotus_exige_s 1:39:813 15 0.61 15.298 4.212
4 ▬   GT Mark Jonzo ks_porsche_991_carrera_s 1:40:517 17 1.09 21.502 6.204
5 ▬   Jeffrey Ruskus ks_bmw_m4_akrapovic 1:40:454 15 0.63 25.881 4.379
6 ▼ 4 Maikel Kurvers ks_porsche_991_carrera_s 1:39:510 14 3.21 25.922 0.041
7 ▲ 1 Mark Ekins ks_porsche_991_carrera_s 1:40:942 13 0.75 37.135 11.213
8 ▲ 1 Mark Beszant lotus_exige_s 1:41:294 12 1.35 45.684 8.549
9 ▼ 3 Simon Gymer lotus_exige_s 1:40:588 16 5.12 57.459 11.775
10 ▲ 1 Bob ks_porsche_991_carrera_s 1:41:894 15 2.32 63.529 6.070
11 ▲ 1 Stefan Lagodin lotus_exige_s 1:42:555 15 2.08 74.630 11.101
12 ▼ 2 Chris Thorpe lotus_exige_s 1:41:932 4 3.28 75.519 0.889

Most consistent lap times: ChrisR (68% of their laps within 0.52 secs of their average)

Hunter: animaled (avg gap to car in front 1.62 secs)

Hunted: GT Mark Jonzo (avg gap to car behind 1.50 secs)

Busiest: Jeffrey Ruskus (avg total gap in front and behind 4.13 secs)

Loneliest: Mark Beszant (avg total gap in front and behind 14.97 secs)